<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green synthesis and characterization of zinc oxide nanoparticles using Berberis tinctoria Lesch. leaves and fruits extract of multi-biological applications.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>128</FirstPage>
			<LastPage>147</LastPage>
			<ELocationID EIdType="pii">244772</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2021.02.005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vignesh</FirstName>
					<LastName>Arumugam</LastName>
<Affiliation>Department of Botany, Bharathiar University, Coimbatore 641 046, Tamil Nadu, India.</Affiliation>
<Identifier Source="ORCID">0000-0002-2357-3448</Identifier>

</Author>
<Author>
					<FirstName>Selvakumar</FirstName>
					<LastName>Subramaniam</LastName>
<Affiliation>Department of Biochemistry, Bharathiar University, Coimbatore 641 046, Tamil Nadu, India</Affiliation>
<Identifier Source="ORCID">0000-0001-9471-7632</Identifier>

</Author>
<Author>
					<FirstName>Vasanth</FirstName>
					<LastName>Krishnan</LastName>
<Affiliation>Department of Botany, Bharathiar University, Coimbatore 641 046, Tamil Nadu, India.</Affiliation>
<Identifier Source="ORCID">0000-0002-9091-1523</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Abstract: &lt;br /&gt; The green synthesis of B. tinctoria zinc oxide nanoparticles (ZnO NPs) was rendered by using leaves and fruits extract. These extracts acted as a capping and reducing agent in stabilizing the formation of ZnO NPs. The obtained NPs were characterized by using absorption spectroscopy analysis (UV-vis) and Fourier-transform infrared spectroscopy (FT-IR) which showed a distinct peak at 274 nm, 467cm-1 and 456 cm-1. Further, the formation has been confirmed by powder X-ray diffraction (XRD) and the obtained XRD pattern fitted well with the JCPDS card, showing the pure crystalline nature of synthesized NPs Patten. The Scanning Electron Microscopy (SEM) analysis revealed hexagonal particle shape and Energy Dispersive X-ray (EDX) by confirming the strong signals of Zinc and oxygen. The results of Dynamic Light Scattering (DLS) showed that NPs obtained from both NPs of 244nm and 256nm size with the surface zeta potentials of -15.0mV and -18.9mV. Antibacterial and anti-biofilm efficacy of synthesized nanoparticles were evaluated against six human pathogenic bacteria, resulted that antibacterial/ anti-biofilm activity was increased upon increasing the concentration dose range. The obtained NPs exhibited significant antioxidants potential, which was made to study the anticancer activity against Raw 264.7 and Caco-2 cancer cell lines, which showed absolvable activity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Berberis tinctoria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ZnO NPs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anti-biofilm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">antioxidants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anti-cancer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_244772_207f181e5b08b5bbdcaef2f1e2640ca9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
