<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antimicrobial activity and drug delivery ability of Functionalized Multi-Walled Carbon Nanotubes Nanofluid on staphylococcus aureus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>248</FirstPage>
			<LastPage>256</LastPage>
			<ELocationID EIdType="pii">247465</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2021.03.005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojgan</FirstName>
					<LastName>Sheikhpour</LastName>
<Affiliation>12 Farvardin street</Affiliation>

</Author>
<Author>
					<FirstName>Hengameh</FirstName>
					<LastName>Jannati</LastName>
<Affiliation>Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Davar</FirstName>
					<LastName>Siadat</LastName>
<Affiliation>Department of Mycobacteriology and Pulmonary Research, Pasteur Institute of Iran, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Safarian</LastName>
<Affiliation>Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Background: Staphylococcus aureus (S. aureus) is a gram-positive bacterium, which has been considered an important nosocomial pathogen worldwide, owing to its increasing antibiotic resistance. Carbon Nanotubes (CNTs) made entirely of carbon atoms, through their unique properties, hold great promise in the fight against multidrug-resistant bacterial infections. Aim: In this study, antimicrobial activity and drug delivery ability of Functionalized Multi-Walled Carbon Nanotubes Nanofluid (F-MWCNTsN) on S. aureus were studied. Methods: MWCNTs were provided from the United States Research and were functionalized with the COOH group, and the nanofluid was prepared. After bacterial treatment with F-MWCNTsN at the concentration range of %0.1 to %1, the bacterial growth was investigated by the Microplate Alamar Blue Assay (MABA) method. Then, the TetM and TetO gene expression studies for evaluating the drug delivery ability of the Nanofluid containing F-MWCNTs were done. Results: The results showed that functionalized multi-wall carbon nanotubes could have antimicrobial effects on S. aureus. Also, by using nanofluid-containing functionalized carbon nanotubes, the researchers could overcome the antibiotic resistance of the photogenic strain of S. aureus. Conclusion: This study is successful in vitro research and a new approach to Nano drug therapy and delivery to antibiotic-resistant strains of bacteria, S. aureus, which causes a wide range of nosocomial infections.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Staphylococcus aureus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Wall Carbon Nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nanofluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibiotic resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nosocomial infections</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_247465_d9c620428949d39a8e00b77f4f87a0c2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
