<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In-vitro investigation of curcumin coated gold nanoparticles effect on human colorectal adenocarcinoma cell line</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">251671</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Colorectal Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2151-4639</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Shokati Eshkiki</LastName>
<Affiliation>Alimentary Tract Research Center, Imam Khomeini Hospital, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mayahi</LastName>
<Affiliation>Radiation Biology Research center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Radiation Biology Research center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6447-9872</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Curcumin is a herbal supplement that has been mentioned for many biomedical applications. Several pieces of research demonstrated that curcumin could improve cancer chemotherapy, lagging the metastasis progress, and prevent healthy cells from radiation therapy damage. Through a simple and green synthesis procedure, stable gold nanoparticles were synthesized by natural phytomedicine curcumin. The curcumin-coated gold nanoparticles (Cur@AuNPs) are red and represent the distinct gold nanoparticles&#039; plasmonic peak. The average diameter of the synthesized nanoparticles is 21.7. However, the hydrodynamic diameter was 45.1 nm. The cytotoxicity of Cur@AuNPs has been investigated through an MTT assay. 24-hour treatment of Cur@AuNPs could eradicate more than 30% of HT29 cancerous cells. The real-time polymerase chain reaction (PCR) technique was used to study the molecular change in apoptotic protein changes. The nanoparticle treatment increases the level of the pro-apoptotic protein (Bax, P53, and P21) and decreases the anti-apoptotic protein level (Bcl-2) in the treated cell population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real-time PCR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">curcumin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gold nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251671_6007d2817a1b33b71c4031a66392c4d5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
