<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Magnetic loaded compritol ATO based lipid carriers as a targeted anti-cancer drug delivery system</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>264</FirstPage>
			<LastPage>273</LastPage>
			<ELocationID EIdType="pii">718129</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2024.03.004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0484-107X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>In this study, we prepared Epirubicin-loaded magnetic solid lipid nanoparticles for intravenous drug dosing. Magnetic lipid carriers were fabricated using a hot microemulsion approach using stearic acid and Compritol ATO 888 as a core of particles. Prepared nanoparticles are characterized using transtition electon microscopy, photon correlation spectroscopy, Fourier transforms infrared spectroscopy, and vibrating sample magnetometer. The size of nanoparticles was about 130 nm after drug loading. Also, entrapment efficiency, drug loading, in vitro drug release, and release kinetic were investigated in detail. In vitro cell cytotoxicity and biocompatibility of particles evaluated by MCF-7 cell lines. The entrapment efficiency of 86±4.5% and 51.7±3.5% were obtained for solid lipid and magnetic solid lipid nanoparticles respectively. Size investigation showed that prepared NPs have an increase in particle size with magnetic loading. In vitro cytotoxicity of the formulations on the MCF-7 cell line demonstrated the greater toxicity of drug-loaded nanoparticles compared to the free drug. This study proved the efficiency of lipid-based carriers in drug dosing and targeting.  These studies showed that the Magnetic Lipid Nanoparticle (mSLN) has a very remarkable anticancer effect on the MCF-7 cell line in comparison with pure drug. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Magnetic Lipid Nanoparticle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Target drug delivery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stearic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compritol ATO 888</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_718129_02f2f681c9889aa66758bbf4c977e300.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
