<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the synthesis of tellurium nanoparticles and investigating its physicochemical and toxicological properties on fibroblast cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>373</FirstPage>
			<LastPage>380</LastPage>
			<ELocationID EIdType="pii">723416</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2024.04.004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Radiation Biology Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6447-9872</Identifier>

</Author>
<Author>
					<FirstName>Rezvan</FirstName>
					<LastName>Kakolvand</LastName>
<Affiliation>Medical Nanotechnology Department, School of Advanced Technologies in Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Taeb</LastName>
<Affiliation>Department of Radiology, School of Paramedical Sciences, Guilan University of Medical Sciences, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamideh</FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Cell therapy Department, School of Advanced Technologies in Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, metal nanoparticles have become very important in biomedical research. Among them, tellurium nanoparticles have received less attention. However, these structures have many applications in the treatment of malignancies and infections. For this purpose, we investigated the important aspects of the synthesis of tellurium nanoparticles for biomedical knives. However, the hydrodynamic diameter of the particles was estimated to be 35 nm, while, the average size of tellurium nanoparticles was 18.3 ± 4.3 nm based on the evaluation of TEM micrographs. The synthesized nanoparticles have a quasi-crystalline structure and have a broad absorption peak in the region of 550 nm. Our investigation reveals that the suitable washing procedure for synthesized metalloid nanoparticles is crucial for their biomedical properties including antioxidant activity and cytotoxic effects on mouse fibroblast cells if the synthesis of nanoparticles in the environment contains different chemicals, such an assumption can be made for other synthesized nanoparticles as well.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metalloids nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tellurium nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant Activity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_723416_9a5cb0086693eec84dddab623d4c859f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
