<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synthesis and structural characterization of folic acid-conjugated mesoporous silica nanoparticles loaded with thymol and investigating their cytotoxic effects on HT-29 colorectal cancer cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>306</FirstPage>
			<LastPage>315</LastPage>
			<ELocationID EIdType="pii">732280</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2025.03.009</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nafiseh</FirstName>
					<LastName>Gharaei Golvarzeh</LastName>
<Affiliation>Department of Biology, Ma.C., Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Homayuni-tabrizi</LastName>
<Affiliation>Department of Biology, Ma.C., Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Es-haghi</LastName>
<Affiliation>Department of Biology, Ma.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5292-6161</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The gradual malignant transformation of normal cells can result from DNA lesions caused by endogenous errors during replication, inherent chemical instability of some DNA bases, or oxidative damage due to free radicals produced during metabolism. Colorectal cancer (CRC) poses a major health threat and a model to study the molecular mechanisms involved in the malignancy. In terms of origin, CRC can be either familial, hereditary, or without a traceable link to these factors. Researchers have been seeking targeted treatments for CRC. In the early 1990s, upon the discovery of M41S molecular sieves, mesoporous silica materials and subsequently nanoparticles (MSNs) attracted special attention as they could offer promising features in terms of tunable physiochemical and structural characteristics (e.g., drug release, stability, size, and porosity), suggesting them as drug carriers, biosensors, etc. MSNs are safe toward various cells and can be easily internalized by them, as another distinctive feature of MSNs. In this research, folate-coated MSNs were loaded with thymol and subjected to anticancer activity analysis, including cytotoxicity (MTT test) and apoptosis (AOPI staining by flow cytometry). The average size of MSNs was 296.40 nm with semi-spherical morphology. Significant anti-growth activity was observed against HT29 cancer cells, which was associated with apoptosis induction, confirmed by AOPI staining. These results highlighted the anticancer properties of MSNs against CRC cells.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesoporous silica nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MTT test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HT29 cell</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_732280_3815f67adb768bc89a65565a49794c6d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
