<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hybrid Aptamer/AgNps Modified Electrode for Target Detection of Methamphetamine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">737696</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2026.01.008</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rana</FirstName>
					<LastName>Eftekhar Nahli</LastName>
<Affiliation>Department of Chemistry, Ah. C., Islamic Azad University, Ahar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeideh</FirstName>
					<LastName>Ebrahimiasl</LastName>
<Affiliation>Department of Toxicology, Ah. C., Islamic Azad University, Ahar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6465-7605</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Zamanfar</LastName>
<Affiliation>Department of Medical Science, Kazan University, Kazan, Russia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>A novel method for the determination of methamphetamine was investigated based on a glassy carbon electrode (GCE) treated by aptamer/ silver nanoparticles (AgNPs) hybrid layer. Methamphetamine specific aptamer and AgNPs was immobolized on the electrode surface.  For this purpose, the functionalized sequence of the methamphetamine binding aptamer (MBA) was immobilized by the amine group and the covalent bond on the GCE. The binding of methamphetamine to its specific aptamer sequence results in a change in the aptamer spatial structure desired and, as a result, changes the electron transfer kinetic and oxidation peak position. Cyclic voltammetric (CV), differential pulse voltammetric (DPV) and electrochemical impedance spectroscopy (EIS) methods were used to study occurred changes in electrochemical behavior. Presence of silver nanoparticles in the assembly of the electrode improved response time and sensitivity. A linear response to methamphetamine in the 10 nM to 630 nM concentration range was obtained with the detection limit of 1.03 nM (at an S/N ratio of 3) and quantitation limit of 3.126 nM. The proposed sensor represented a promising platform for the selective and sensitive determination of methamphetamine.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hybrid Nanobiosensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methamphetamine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silver nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aptasensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_737696_9fe3c2cd68054dc8f709b62ade4f2e79.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
