<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimized Gold-Coated CoFe₂O₄ Magnetic Nanoparticles: Advancing Theranostic Applications in MRI Enhancement and Magnetic Hyperthermia for Cancer Treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">737698</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2026.01.010</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Radiological Technology Department, Faculty of Paramedical Sciences, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Montazerabadi</LastName>
<Affiliation>Medical Physics Research Center, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Khalili Najafabad</LastName>
<Affiliation>Department of Biomedical Engineering and Medical Physics, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ameneh</FirstName>
					<LastName>Sazgarnia</LastName>
<Affiliation>Medical Physics Research Center, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Objective(s): &lt;/strong&gt;Magnetic nanoparticles (MNPs), including cobalt ferrite (CoFe₂O₄), have been investigated as promising tools in improvement of medical imaging and treatment methodologies. While CoFe₂O₄ exhibits superior magnetic properties, its biomedical applications require surface modifications to address biocompatibility concerns. This study is another step to explore the dual functionality of optimized gold-coated CoFe2O4 nanoparticles, aiming to enhance magnetic resonance imaging (MRI) contrast and improve the efficacy of magnetic hyperthermia (MH) within a cellular environment.&lt;br&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Optimized CoFe2O4 @Au (cobalt ferrite core, gold shell) nanoparticles were utilized in this study. MR imaging parameters (r1, r2, and r2/r1) were then calculated in cellular environments. Subsequently, the effects of magnetic hyperthermia induction on cell survival were evaluated at temperatures of 41°C, 44°C, 47°C, and 52.5°C immediately after treatment using the MTT assay. &lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; Among various incubation times, CoFe2O4 @Au exhibited the highest r2 value of 165.5 mM⁻¹s⁻¹ at 4 hours incubation time in a cell medium. A phantom prepared with the MDA-MB 231 cell line incubated with CoFe2O4@Au@dextran showed a magnetic susceptibility artifact. Inducing cellular hyperthermia at temperatures below 47°C did not significantly affect cell survival, while higher temperatures (47-52.5°C) caused substantial cell damage and death through protein denaturation and thermoablation. &lt;br&gt;&lt;strong&gt;Conclusions: &lt;/strong&gt;These findings highlight the potential of CoFe2O4@Au@dextran nanoparticles in theranostic applications, combining diagnostic imaging with targeted cancer therapy. Further research is essential to optimize these nanoparticles for clinical use, with a focus on achieving a balance between efficacy, safety, and biocompatibility.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Magnetic nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CoFe2O4</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic resonance imaging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyperthermia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In Vitro Study</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_737698_1075a2fc25506d05557bd7dbe1c24fe4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
