<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Au nanoparticles in the diagnosis and treatment of ovarian cancer: A new horizon in the personalized medicine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">251917</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Firoozeh</FirstName>
					<LastName>Abolhasani Zadeh</LastName>
<Affiliation>Department of Surgery, Faculty of Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Shahhosseini</LastName>
<Affiliation>Obstetrics and Gynecology specialist, faculty of medicine, Kermanshah university of medical science, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Rasoolzadegan</LastName>
<Affiliation>Department of Surgery, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gülüzar</FirstName>
					<LastName>Özbolat</LastName>
<Affiliation>Sinop University, Faculty of Health Science, Sinop, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Farnoosh</FirstName>
					<LastName>Farahbod</LastName>
<Affiliation>Obstetric and Gynecologist Specialist, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>As the world&#039;s sixth prevalent malignancy among women, the increased rate of mortality in ovarian cancer (OC)  patients is due to late diagnosis that causes a high rate of proliferation within the abdominal cavity. The sensitivity of screening and detection methods for the diagnosis of ovarian cancer in the early stages is insufficient. Considering the high rate of ovarian cancers resistance to most traditional treatments that cause the risk of disease recurrence and death, it is necessary to design new treatments and diagnostic methods. In this regard, nanoparticles and nanotechnology can be viable options for suppressing these limitations. One of the goals of nanotechnology is to improve the approaches of diagnosing, treating, or their combination (theranostics) in a variety of diseases including cancer. Au nanoparticles can simultaneously integrate therapeutic and imaging agents due to their special and extraordinary physicochemical properties and function as theranostic platforms. Next to their numerous distinct features, such as small size, surface impacts, quantum size, and electrical and optical effects, AuNPs proved to be relatively secure, stable, and require a simple preparation. Gold nanoparticles can be exerted as carriers for a more effective and targeted diagnostic and therapeutic agent delivery in the treatment of ovarian cancer. They can limit drug toxicity at tumor site and consequently reduce the toxicity of normal cells and tissues. Gold nanoparticles can be used as nano-theranostics agents and facilitate personalized medicine for a more efficient treatment of ovarian cancer by providing the simultaneous delivering of diagnostic and therapeutic agents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ovarian Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cancer treatments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Au nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">theranostic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251917_756384b6edd57ca8af0d6009434a472a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nanoparticles in the prevention, diagnosis, and treatment of the influenza virus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">251670</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.002</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahboubeh</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Department of Medical And Surgical Nursing,School of Nursing and Midwifery,Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farnoosh</FirstName>
					<LastName>Ebrahimzadeh</LastName>
<Affiliation>M.D.,Internist,Assistant professor ,department of Internal Medicine ,Faculty of Medicine ,Mashhad University of Medical Sciences,Mashhad,lran</Affiliation>

</Author>
<Author>
					<FirstName>Mojgan</FirstName>
					<LastName>Falaki</LastName>
<Affiliation>Resident, Department of internal medicine, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yasamin</FirstName>
					<LastName>Hajimomeni</LastName>
<Affiliation>Islamic Azad University of Medical Science - Qeshm Internationa branch,Qeshm, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rajender S.</FirstName>
					<LastName>Varma</LastName>
<Affiliation>Regional Centre of Advanced Technologies and Materials, Czech Advanced Technology and Research Institute, Palacky University, &amp;Scaron;lechtitelů 27, 78371 Olomouc, Czech Republic</Affiliation>

</Author>
<Author>
					<FirstName>Nima</FirstName>
					<LastName>Fallahnia</LastName>
<Affiliation>Student Research committee, Kermanshah University of Medical sciences, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9571-6137</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Influenza virus have its place in the Orthomyxoviridae family, comprising four types of viruses namely influenza A, B, C, and D. Several methods are commonly used to diagnose influenza, including PCR, rapid test, viral culture, and immunofluorescence while antiviral drugs are available for the therapeutic intervention including vaccines for preventive purposes which can inhibit the infection and virus spread more efficiently. The emergence of drug resistance is frequently detected due to the high occurrence of mutations in the virus&#039;s genome.  Nowadays, nanotechnology has evolved to overcome these hurdles wherein it could be deployed for both, the diagnosis and treatment of viral infections  via development of nano drugs and nano vaccines. Numerous nanostructures have been developed, such as peptides, proteins, polymers, metals, silicones, liposomes, and virus-like particles (VLPs), which can be used to diagnose and treat the influenza virus. These nanoparticles can be incorporated into nano biosensors or be employed as biological tags as nano drugs or nanocarriers for drug delivery as well as nano vaccines to stimulate the immune system more effectively. Herein, an overview of the potential application of nanotechnology-based strategies in the treatment, analytical methods, and vaccine production is presented for combating influenza viruses.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Influenza virus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antiviral Drugs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanobiosensores</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanodrugs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanovaccines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251670_17403a2cfbec0d7f785f4850ea47411e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synergistic anticancer effect of silver nanoparticles and Measles virus vaccine strain against hormone-dependent and -independent breast cancer cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">251595</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.003</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rajaa H</FirstName>
					<LastName>Salih</LastName>
<Affiliation>Mustansiriyah university, faculty of science, department, Baghdad, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Wajeeh Kachi</FirstName>
					<LastName>Obead</LastName>
<Affiliation>Middle Technical University, Institute of Medical Technology/ Al-Mansour, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-8657-5256</Identifier>

</Author>
<Author>
					<FirstName>Ahmed Majeed</FirstName>
					<LastName>Al-Shammari</LastName>
<Affiliation>Experimental Therapy department, Iraqi Centre for Cancer and Medical Genetic Research, Mustansiriyah, Baghdad, Iraq</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Objective(s): This study aimed to prepare a stable colloidal silver nanoparticles (AgNPs) and assess its novelty combination therapy, which comprises AgNPs and lives attenuated Measles virus (MV) vaccine, to target breast cancer cells. The safety of the proposed therapy in normal breast epithelial cell lines (HBL-100) was evaluated.&lt;br /&gt;Methods: Silver nanoparticles prepared by chemical reduction, The stability, size, and concentration of the colloidal component have been demonstrated by examining the ultraviolet-visible (UV-Vis) spectroscopy at various times using Zeta potential examination, atomic force microscopy (AFM), and atomic spectroscopy. MV was propagated using the VERO-hSLAM cell line. Cytotoxicity assay was evaluated on human breast cancer cell lines. The safety of the proposed therapy in normal Human breast Luminal epithelial cells was assessed to compare the effect against cancer cell lines.&lt;br /&gt;Results: The formation of nanoparticles is confirmed by the appearance of a perfect surface plasmon resonance (SPR) band at 424 nm. The stability was proved via a slight change in the absorption intensity from 224 nm to 226 nm (immediately and after a month), respectively, and the value of the charge was -41.13 mV. NPs were spherical in shape and had an average diameter of 40.87 nm. The concentration was 13 µg/ml. The Chou–Talalay analysis revealed synergism between the Measles virus and silver nanoparticles in all tested cancer cell lines and there were highly significant differences (p-value&lt;0.001) among them &lt;br /&gt;Conclusions: The novel combination of AgNPs and MV showed effective antitumor activity against breast cancer cells with high safety in normal human breast cells. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Measles Virus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silver nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Combination therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cell Lines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anti-tumor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251595_31a540da53fd0d31f3c23709295cdd32.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Immune Response of Infected Lung Cells to Nanofluid Containing Carbon Nanotubes and Antibiotic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">251101</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mehdizadeh</LastName>
<Affiliation>Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2417-2424</Identifier>

</Author>
<Author>
					<FirstName>Mojgan</FirstName>
					<LastName>Sheikhpour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mycobacteriology and Pulmonary Research, Pasteur Institute of Iran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Microbiology Research Center (MRC), Pasteur Institute of Iran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Salahshourifar</LastName>
<Affiliation>Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Davar</FirstName>
					<LastName>Siadat</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mycobacteriology and Pulmonary Research, Pasteur Institute of Iran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Microbiology Research Center (MRC), Pasteur Institute of Iran, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Saffarian</LastName>
<Affiliation>Department of Biology, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Background: Klebsiella pneumoniae (K.p) is one of the pathogens causing hospital-acquired infections, which has been prioritized by the WHO due to its increased resistance to a variety of antibiotics. Cytokines are pro-inflammatory markers and their secretion in macrophages changes in pulmonary pneumoniae. Carbon nanotubes (CNTs), as novel approaches in drug delivery, despite their pros, may induce acute inflammation in animal lungs.&lt;br /&gt;Objective(s): The present study aimed to evaluate the effects of functionalized multi walled carbon nanotubes and ciprofloxacin (f-MWCNTs+cip) combination on the immune responses, by cytokine assessment in the treated THP1-derived macrophages and the A549 cell line infected with resistant and ATCC 700,603 K.p strains. &lt;br /&gt;Methods: Nanofluid containing f-MWCNTs were prepared using ultrasonic method. THP1 cells were differentiated to macrophages and were infected with resistant and ATCC 700,603 K.p. The infected THP1–derived macrophages and A549 cells were treated with f-MWCNT+cip. ELISA and real-time PCR assays were performed to assess the TNF-α and IL-1β cytokines in the THP1-derived macrophages and A549 cell line before and after the treatments.&lt;br /&gt;Results: The level of TNF-α and IL-1β cytokines after exposure to the f-MWCNT+ cip were upregulated significantly, in the resistant and ATCC K.p strains, from infected THP1–derived macrophages and the A549 cell line in comparison with control.&lt;br /&gt;Conclusions: Our findings showed that f-MWCNTs noticeably upregulated the expression of IL-1β and TNF-α genes in comparison with controls. Combination of f-MWCNTs+ciprofloxacin induced inflammatory response in both infected THP1-derived macrophages and A549 cell lines compared to the ciprofloxacin treatment. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">A549</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon Nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytokine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Klebsiella pneumoniae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MACROPHAGE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">THP-1</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251101_71b3ab4d5d64a2c7626c2db5370037e6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Raman Spectroscopy and Histopathology of Rat Bladder Cancer treated by Doxorubicin and Cisplatin using reduced graphene oxide as carrier</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">251936</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Wagner. J.</FirstName>
					<LastName>Fávaro</LastName>
<Affiliation>Laboratory of Urogenital Carcinogenesis and Immunotherapy, Biological Institute, Department of Structural and Functional Biology, University of Campinas, Campinas-SP, Brazil,  2FEEC, Department of Semiconductors, Instruments and Photonics, Electric and Computation Faculty, University of Campinas, Campinas-SP, Brazil, 3Nanomed Center, Federal University of ABC, Santo André, SP., Brazil</Affiliation>
<Identifier Source="ORCID">0000-0001-5830-8938</Identifier>

</Author>
<Author>
					<FirstName>Renata A.,</FirstName>
					<LastName>Villela</LastName>
<Affiliation>Laboratory of Urogenital Carcinogenesis and Immunotherapy, Biological Institute, Department of Structural and Functional Biology, University of Campinas, Campinas-SP, Brazil,  2FEEC, Department of Semiconductors, Instruments and Photonics, Electric and Computation Faculty, University of Campinas, Campinas-SP, Brazil, 3Nanomed Center, Federal University of ABC, Santo André, SP., Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Helder J.</FirstName>
					<LastName>Ceragioli</LastName>
<Affiliation>Dr. Nelson Durán, Laboratory of Urogenital Carcinogenesis and Immunotherapy, Biological Institute, Department of Structural and Functional Biology, University of Campinas, Campinas-SP, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Nelson</FirstName>
					<LastName>Duran</LastName>

						<AffiliationInfo>
						<Affiliation>Laboratory of Urogenital Carcinogenesis and Immunotherapy, Biological Institute, Department of Structural and Functional Biology, University of Campinas, Campinas-SP, Brazil,  2FEEC, Department of Semiconductors, Instruments and Photonics, Electric and Computation Faculty, University of Campinas, Campinas-SP, Brazil, 3Nanomed Center, Federal University of ABC, Santo André, SP., Brazil</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Prof. Dr. Wagner. J. Fávaro- Laboratory of Urogenital Carcinogenesis and Immunotherapy, Biological Institute, Department of Structural and Functional Biology, University of Campinas, Campinas-SP, Brazil</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-8372-5143</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Raman spectroscopy is a promising diagnostic technique used to identify different cancer types; however, few reports have correlated this information to histopathological analyses conducted in vivo or ex-vivo. It is well-known that using a set of techniques is important and necessary to get reliable and safer results. Identifying chemical changes in the Raman spectrum of healthy and pathological tissues enables better understanding the effects of treatments to be adopted, as well as optimizing pathological information and preventing cell death from taking place as slow biomolecule degradation of biomolecules. The treatment applied to non-muscle invasive bladder cancer (NMIBC) in the presence of reduced graphene oxide (rGO), rGO with cisplatin, rGO with doxorubicin, as well as the association of chemotherapeutics, such as rGO, with cisplatin and doxorubicin, followed by Raman spectroscopy and histopathological analyses, have shown the feasibility of using these two techniques to monitor NIMBC development in rats based on different chemotherapeutic formulations. Moreover, Raman tests have confirmed structural and biochemical changes in urinary bladder due to pathological process and exposure to chemotherapeutic agents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reduced graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bladder cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">doxorubicin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cisplatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Raman</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251936_1a4183a93da14eb3646f5ddf8508bd57.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In-vitro investigation of curcumin coated gold nanoparticles effect on human colorectal adenocarcinoma cell line</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">251671</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Colorectal Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2151-4639</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Shokati Eshkiki</LastName>
<Affiliation>Alimentary Tract Research Center, Imam Khomeini Hospital, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mayahi</LastName>
<Affiliation>Radiation Biology Research center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Radiation Biology Research center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6447-9872</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Curcumin is a herbal supplement that has been mentioned for many biomedical applications. Several pieces of research demonstrated that curcumin could improve cancer chemotherapy, lagging the metastasis progress, and prevent healthy cells from radiation therapy damage. Through a simple and green synthesis procedure, stable gold nanoparticles were synthesized by natural phytomedicine curcumin. The curcumin-coated gold nanoparticles (Cur@AuNPs) are red and represent the distinct gold nanoparticles&#039; plasmonic peak. The average diameter of the synthesized nanoparticles is 21.7. However, the hydrodynamic diameter was 45.1 nm. The cytotoxicity of Cur@AuNPs has been investigated through an MTT assay. 24-hour treatment of Cur@AuNPs could eradicate more than 30% of HT29 cancerous cells. The real-time polymerase chain reaction (PCR) technique was used to study the molecular change in apoptotic protein changes. The nanoparticle treatment increases the level of the pro-apoptotic protein (Bax, P53, and P21) and decreases the anti-apoptotic protein level (Bcl-2) in the treated cell population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Real-time PCR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">curcumin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gold nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251671_6007d2817a1b33b71c4031a66392c4d5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Preparation and characterization of bovine serum albumin nanocarrier conjugated to exosome to sustained release of 5-flurouracil: Release and antitumoral evaluation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">251937</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghazaleh</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Nanotechnology and Advanced Materials Department, Materials and Energy Research Center, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Saeidifar</LastName>
<Affiliation>Nanotechnology and Advanced Materials Department, Materials and Energy Research Center, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Monireh</FirstName>
					<LastName>Ganjali</LastName>
<Affiliation>Nanotechnology and Advanced Materials Department, Materials and Energy Research Center, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Salahi</LastName>
<Affiliation>Ceramic Department, Materials and Energy Research Center, Karaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>One of the new strategies for improving of chemotherapy in cancer treatment is the use of nanocarriers for sustained release of anticancer drugs. The present study aims to investigate the bovine serum albumin nanoparticles (BSANP) with exosomes (Exo) for prolonged release of 5-Flurouracil (5FU) as an anticancer drug model. 5FU with Exo was loaded to BSANP (5FU.Exo@BSANP) and the system was characterized by FTIR, AFM and FESEM. Furthermore, 5FU.Exo and 5FU@BSANP were prepared and characterized to compare their release behavior with that of 5FU.Exo@BSANP. The binding properties examined via FTIR confirmed the formation of the above-mentioned systems. FESEM analysis of BSANP and 5FU.Exo@BSANP showed the spherical morphology with the average particle size 313±60 nm and 403±64 nm, respectively, while, 5FU.Exo had a cylindrical morphology with average particle size in width 200±36 nm. AFM results demonstrated the reduction of roughness in 5FU.Exo@BSANP. In addition, the release behavior indicated that sustained release of 5FU occurred when it was loaded to nanocarriers. However, the release of 5FU from 5FU.Exo@BSANP at pH 7.4 was slower than in the other systems. Furthermore, the kinetic model of all systems was followed by Korsmeyer-peppas with Fickian diffusion while 5FU.Exo@BSANP at pH 5.5 was zero order kinetic model. Moreover, MTT assay onto 4T1 cancer cell lines explored the significant cytotoxicity of 5FU.Exo@BSANP. Thus, the designed nanocarrier of Exo@BSANP is a promising system for sustained release of 5FU. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Albumin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoparticle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exosome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Release Mechanism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nanomedicine-rj.com/article_251937_63b9463cf6d0f1e75c8e109b4f2c74da.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran University of Medical Sciences</PublisherName>
				<JournalTitle>Nanomedicine Research Journal</JournalTitle>
				<Issn>2476-3489</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Silver nanoparticles: biosynthesis and cytotoxic performance against breast cancer MCF-7 and MDA-MB-231 cell lines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">251673</ELocationID>
			
<ELocationID EIdType="doi">10.22034/nmrj.2022.01.008</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
